Sign up to stay up to date on the Clemmons Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6285 Gough Court 3 2 1,267 $299,900 $236 3 days
105 Doublegate Court 4 3 3,189 $499,900 $156 0 days
7240 Styers Crossing Lane 3 5 3,870 $639,900 $165 3 days
Peggy Drive N/A N/A N/A $35,000 Unknown 4 days
00 Peggy Drive N/A N/A N/A $35,000 Unknown 4 days
4610 Johnson Creek Court 4 3 2,456 $535,000 $217 4 days
2820 David Street 3 2 1,327 $240,000 $180 4 days
465 Crosswick Road 3 3 2,233 $409,900 $183 6 days
5204 Bridge Pointe Drive 3 3 1,878 $375,000 $199 6 days
5245 Bridge Pointe Drive 3 3 1,996 $315,000 $157 7 days
1778 Ramhurst Drive 4 4 2,850 $689,900 $242 3 days
5221 Bridge Pointe Drive 3 3 2,259 $359,900 $159 10 days
5922 King Charles Court 2 3 1,174 $149,500 $127 10 days
6118 Joshua Creek Lane 5 4 3,011 $509,900 $169 6 days
6065 Bobbybrook Drive 3 2 1,859 $265,000 $142 13 days
3047 Forest Line Drive 3 3 1,980 $340,000 $171 14 days
1716 Calvary View Lane 3 2 1,390 $300,000 $215 16 days
3105 Blakeney Court 4 4 2,460 $419,900 $170 17 days
4558 Stratus Lane 4 3 2,437 $483,712 $198 18 days
1024 Keswick Lane 4 3 2,682 $579,900 $216 18 days
7853 Fairview Garden Trail 4 3 2,704 $592,990 $219 18 days
303 Creekside Terrace 2 2 1,726 $377,400 $218 19 days
132 Penry Lane 3 3 1,594 $242,000 $151 19 days
165 River Crest Court 3 2 1,373 $279,000 $203 20 days
202 Beeson Court 2 2 1,726 $377,400 $218 23 days
5476 Moravian Heights Lane 3 3 2,002 $335,000 $167 24 days
289 Altavista Drive 3 3 2,581 $379,900 $147 24 days
4928 Country Ridge Road 3 2 1,500 $355,000 $236 25 days
6033 Stone Bluff Drive 3 2 1,849 $326,000 $176 25 days
6656 Ridge Run Court 4 3 2,608 $532,500 $204 26 days
8695 Lasater Road 3 3 2,313 $424,900 $183 25 days
4540 Stratus Lane 5 4 3,024 $508,856 $168 26 days
4546 Stratus Lane 4 3 2,415 $462,777 $191 26 days
7093 Orchard Path Drive 4 3 2,728 $459,000 $168 27 days
6036 Haywood Street 3 3 2,211 $518,903 $234 28 days
6060 Bobbybrook Drive 3 3 2,173 $359,000 $165 31 days
402 Beaumont Circle 3 4 2,301 $339,900 $147 32 days
1575 Westland Lane 3 2 1,739 $499,900 $287 33 days
5258 Sunny Brook Court 2 2 1,986 $493,360 $248 36 days
1241 S Peace Haven Road 5 5 3,656 $460,000 $125 38 days
1675 Ashmead Lane 4 4 2,471 $511,900 $207 39 days
4618 Orchard Grove Drive 3 4 2,550 $524,900 $205 39 days
4624 Orchard Grove Drive 3 3 2,265 $464,900 $205 39 days
6223 Bingham Avenue 3 2 1,602 $289,000 $180 41 days
4225 Clarksburg Road 4 4 2,664 $449,000 $168 43 days
4522 Stratus Lane 3 3 2,315 $457,841 $197 46 days
1003 Plantation Village Drive 3 3 2,611 $395,000 $151 45 days
7930 Valley View Drive 5 4 3,887 $1,243,000 $319 47 days
5220 Rocklyn Court 3 3 2,243 $480,000 $213 46 days
5651 Clouds Harbor Trail 4 3 2,477 $469,328 $189 48 days
Average: 3.4 3.0 2,381 $429,461 $1,394 318 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4855 Hampton Road 4 4 2,719 $399,900 $147 0 days
4424 Woodlark Court 5 3 3,462 $699,000 $201 4 days
604 Beeson Court 3 3 2,067 $430,640 $208 10 days
340 Barons Road 3 3 2,309 $360,000 $155 12 days
5616 Marty Lane 3 2 1,387 $272,500 $196 11 days
6149 Barrington Oaks Drive 4 4 2,407 $425,000 $176 17 days
3644 Forsythia Trail 4 3 3,681 $790,000 $214 16 days
6987 Prairie Grove Drive 3 3 2,618 $499,900 $190 24 days
6111 Farrior Drive 3 2 1,771 $295,000 $166 24 days
125 Meadows Edge Road 3 2 2,072 $350,000 $168 24 days
3680 Tanglebrook Trail 3 3 2,590 $400,000 $154 21 days
130 Saxby Court 3 3 2,438 $374,000 $153 31 days
4904 Bay Harvest Court 4 3 2,298 $539,900 $234 31 days
2140 Weststone Road 2 2 1,131 $224,900 $198 31 days
3941 Fieldview Court 4 3 2,700 $424,900 $157 33 days
6984 Bridgewood Road 4 3 3,082 $415,000 $134 33 days
670 Ryder Cup Lane 4 3 3,279 $574,900 $175 38 days
1708 Calvary View Lane 4 2 1,627 $274,900 $168 39 days
5960 Knowledge Drive 3 2 2,542 $525,000 $206 40 days
1870 Dunmore Lane 4 5 4,615 $649,900 $140 40 days
530 Ryder Cup Lane 3 2 2,312 $534,500 $231 38 days
2709 Bartlett Lane 5 5 3,454 $620,000 $179 41 days
1081 Keswick Lane 4 3 2,354 $499,900 $212 45 days
7828 Fairview Garden Trail 4 4 3,130 $645,944 $206 48 days
7816 Fairview Garden Trail 4 3 2,772 $575,000 $207 48 days
178 Wickham Court 4 3 2,454 $379,900 $154 53 days
7505 Riverside Court 2 3 1,595 $249,900 $156 53 days
6124 Arden Drive 3 4 2,606 $364,000 $139 54 days
2116 Weststone Road 3 2 1,263 $254,900 $201 66 days
115 Pebble Run Court 3 2 1,644 $309,000 $187 66 days
8020 Whitmore Cove Lane 4 4 3,357 $524,900 $156 62 days
312 Sunset Road 2 1 980 $194,900 $198 68 days
5634 N Clouds Harbor Trail 5 4 2,653 $483,326 $182 72 days
6208 Parkfield Lane 3 2 2,278 $335,000 $147 72 days
5904 Arden Drive 4 3 4,670 $785,000 $168 74 days
8315 Riverwalk Drive 5 6 7,261 $1,050,000 $144 83 days
7302 Riverview Knoll Court 2 2 1,304 $210,000 $161 88 days
103 Penry Lane 3 3 2,097 $345,000 $164 84 days
1062 Salem Village Lane 4 4 4,046 $799,900 $197 103 days
4628 Johnson Creek Court 4 3 2,820 $585,000 $207 109 days
8101 Glengarriff Road 4 4 3,136 $515,000 $164 110 days
100 Stonburg Road 3 2 1,505 $345,000 $229 117 days
119 Silkwind Court 3 2 2,462 $400,000 $162 117 days
105 Stonburg Road 3 3 1,677 $313,000 $186 123 days
5646 Clouds Harbor Trail 3 2 1,675 $425,000 $253 130 days
4529 Stratus Lane 5 4 3,428 $569,000 $165 130 days
5652 Clouds Harbor Trail 3 2 1,641 $435,000 $265 130 days
6851 Rollingwood Drive 3 3 1,912 $350,000 $183 136 days
877 Boyer Drive 3 2 1,970 $349,500 $177 163 days
4241 Quartersaw Lane 3 3 1,972 $449,859 $228 237 days
Average: 3.5 3.0 2,528 $455,129 $185 185 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6121 Joshua Creek Lane 3 2 1,704 $419,000 $410,000 $240 21 days 10/11/24
4982 Britton Gardens Road 4 3 2,350 $509,000 $505,000 $214 44 days 10/11/24
624 Barrocliff Road 4 3 2,868 $450,000 $450,000 $156 48 days 10/10/24
6225 Hampton Chase Drive 3 2 2,495 $439,900 $444,900 $178 33 days 10/9/24
104 Beeson Court 3 3 2,067 $424,900 $424,900 $205 259 days 10/8/24
5875 Clouds Harbor Trail 4 4 2,477 $480,000 $480,000 $193 143 days 10/7/24
3727 Tanglewood Forest Drive 3 2 1,857 $444,000 $444,000 $239 27 days 10/3/24
4336 Barrington Oaks Court 4 3 2,556 $550,000 $589,000 $230 36 days 10/3/24
1063 Muirfield Avenue 4 3 2,550 $450,000 $437,000 $171 56 days 10/2/24
6990 Harper View Court 4 3 2,095 $378,000 $365,000 $174 78 days 10/2/24
625 Frye Bridge Road 3 2 1,564 $289,000 $277,175 $177 153 days 10/2/24
6676 Styers Ferry Road 5 3 2,925 $249,900 $249,200 $85 32 days 10/1/24
6205 Arden Circle 3 2 2,149 $429,000 $423,000 $196 53 days 10/1/24
804 Beeson Court 2 2 1,726 $394,900 $391,050 $226 168 days 10/1/24
4020 Whirlaway Court 1 1 802 $129,900 $129,000 $160 168 days 10/1/24
4115 Briar Creek Road 4 3 3,480 $465,000 $465,000 $133 46 days 9/30/24
732 La Vale Drive 5 4 4,704 $698,880 $690,000 $146 67 days 9/30/24
3840 North Lakeshore Drive 3 3 3,017 $649,000 $618,000 $204 38 days 9/27/24
175 Bandelier Court 3 4 2,451 $509,900 $530,000 $216 46 days 9/27/24
308 Ryder Cup Lane 6 5 5,617 $815,000 $803,000 $142 94 days 9/27/24
8088 Lasater Road 4 4 3,499 $429,900 $422,500 $120 112 days 9/27/24
130 Altavista Drive 3 3 2,272 $359,990 $359,990 $158 119 days 9/27/24
3791 Squirewood Drive 4 3 2,765 $449,900 $435,000 $157 71 days 9/26/24
2335 Bay Meadows Court Unit #C 2 1 858 $129,900 $129,900 $151 25 days 9/24/24
1122 Muirfield Avenue 4 3 2,524 $450,000 $455,000 $180 41 days 9/24/24
2875 Sawan Court 4 3 2,599 $400,000 $360,000 $138 55 days 9/24/24
1562 Langdon Village Drive 3 2 1,666 $335,000 $335,000 $201 63 days 9/24/24
501 Creekside Terrace 2 2 1,726 $383,735 $384,748 $222 210 days 9/24/24
5711 Clouds Harbor Trail 5 4 2,524 $471,000 $470,000 $186 144 days 9/23/24
503 Creekside Terrace 3 3 2,067 $424,900 $428,270 $207 160 days 9/23/24
1830 Dunmore Lane 5 5 4,606 $685,000 $675,000 $146 29 days 9/20/24
2320 Frye Bridge Road 3 3 2,110 $510,000 $515,000 $244 36 days 9/20/24
1529 Lewisburg Pointe Drive 3 2 1,733 $225,000 $225,000 $129 52 days 9/20/24
2519 Brook Stone Drive 4 4 2,697 $409,900 $410,000 $152 57 days 9/20/24
6284 Queens Gate Court 3 2 1,582 $355,000 $350,000 $221 57 days 9/20/24
4523 Stratus Lane 5 4 2,523 $438,960 $450,480 $178 202 days 9/19/24
6945 August Drive 4 4 3,810 $535,000 $540,000 $141 34 days 9/19/24
2440 Wellsburg Court 4 4 4,659 $965,900 $965,900 $207 37 days 9/19/24
7030 Bridgewood Road 3 3 2,673 $365,000 $350,000 $130 41 days 9/19/24
5138 Garnet Hill Drive 3 3 2,475 $420,000 $420,000 $169 9 days 9/18/24
5921 Clouds Harbor Trail 3 3 2,053 $433,795 $433,795 $211 123 days 9/16/24
8348 Tralee Road 3 3 2,308 $504,900 $485,000 $210 43 days 9/13/24
5217 Bridge Pointe Drive 3 3 2,448 $379,000 $379,000 $154 57 days 9/11/24
3804 Westridge Farm Lane 2 2 1,200 $225,000 $210,000 $175 123 days 9/11/24
6657 Ridge Run Court 4 4 3,319 $499,500 $480,000 $144 34 days 9/10/24
170 Arcadia Court 2 2 920 $142,000 $142,000 $154 70 days 9/6/24
5947 Frye Bridge Road 3 2 1,483 $255,000 $240,000 $161 85 days 9/6/24
1471 Lewisburg Pointe Drive 2 2 1,286 $230,000 $223,500 $173 76 days 9/4/24
7260 Orchard Path Drive 4 3 2,213 $455,000 $455,000 $205 76 days 9/4/24
1748 Havenbrook Court 4 3 2,399 $435,000 $435,000 $181 80 days 9/1/24
Average: 3.4 2.9 2,393 $405,411 $402,724 $177 87 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241