Property Attributes
- MLS#1216938
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityColfax
- NeighborhoodQuail Creek
- Zip27235
- StyleHouse
- Year Built2007
- Taxes$ 3178
- Price$ 879,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3584
- Lot Size1.03 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
PRICE ADJUSTMENT! One-of-a-kind property featuring a former model home, 33x60 brick building and backyard oasis in established NW Guilford County community w/ no HOA and county taxes! This home features a truly unique 33x60 all-brick building w/ 16-foot ceilings, 12' and 14' garage doors, 6" thick concrete floors, RV hookup, below-grade concrete bunker room and oil change pit. Resort-style concrete pool showcases multi-depth design from 1' to 10' with a hot tub and waterfall feature. Custom-built home by Lamb & Peeples is move-in ready, with immaculate 5" hardwood floors throughout main living areas, fresh paint and new carpet in all bedrooms and upstairs. Kitchen includes marble countertops, excellent cabinet space and eat-in area w/ double-sided fireplace opening to the living room. Main level features primary suite and an additional bedroom w/ full bath. Second level includes 2 additional bedrooms and two bonus rooms. Generator, oversized 6" poured concrete driveway.
| Elementary School | Middle School | High School |
|---|---|---|
| Colfax Elementary School | Northwest Guilford Middle School | Northwest High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $949,000 |
| 7/16/2026 | 8$879,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Cooktop,Dishwasher,Gas Water Heater |
| Zoning | RS-40 |
| Garage Spaces | 5 |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Guilford |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Quail Creek |
| Other Structures | Storage |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take W Mountain St and N Bunker Hill Rd to Ballard Rd in Guilford County. Turn right onto Ballard Rd. Turn right onto Cude Rd. Turn right onto Brotherstwo Rd |
| High School | Northwest |
| City | Colfax |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Colfax |
| Tax Annual Amount | 3178 |
| Middle/Junior High School | Northwest Guilford |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Buyer to confirm |
| Attic Description | Pulldown Stairs,Walk in Attic |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Separate Shower,Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Double Sided,Gas Log,Living Room |
| Above Grade Finished Area | 3584 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Energy Features | Generator,Generator Auto Start,Insulated Windows,Storm Doors |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener,Attached,Detached Carport |
|---|---|
| Water Source | Well |
| Building Area Total | 3584 |
| Lot Size Acres | 1.03 |
| Door Features | Storm Door(s) |
| Garage Description | Attached Garage,Detached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool