Property Attributes
- MLS#1222531
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityGranite Falls
- NeighborhoodEdgewater
- Zip28630
- StyleHouse
- Year Built2016
- Taxes$ 3675
- Price$ 759,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3096
- Lot Size1.79 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
PRICED BELOW APPRAISED VALUE! Immediate equity at this turnkey, dock-eligible waterfront sanctuary on Lake Rhodhiss. Nestled on 1.79 acres in a premier gated community, this crafted 4BR/3BA one-level cabin boasts 250+ linear feet of cove frontage (Duke Energy dock eligible). The main level shines with engineered hardwoods, tongue-and-groove pine walls, cedar beams, a stone fireplace, and a premium kitchen with granite countertops, custom maple cabinets, and a walk-in pantry. Authentic Amish furniture conveys, making this a turnkey luxury retreat! The lower level features Superior Walls foundation, a finished walk-out basement with soaring 10-foot ceilings, and a spacious patio. Enjoy cool breezes from the screened-in deck under a low-maintenance metal roof. Incredible location near Castle Bridge Boat Access & Marina. Also included is a 12x20 Amish-built storage building, a whole-home water filtration system, and generous gathering spaces for guests and family perfect for relaxing.
| Price History | |
|---|---|
| 5/28/2026 | Listed $825,000 |
| 7/12/2026 | 4$799,000 |
| 9/5/2026 | 6$759,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Zoned,Electric,Propane |
| Cooling | Central Air |
| Appliances | Microwave,Convection Oven,Dishwasher,Free-Standing Range,Electric Water Heater |
| Zoning | R-20 |
| HOA Fee | 1200 |
| Pool Features | None |
| Security Features | Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Log,Stone |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Caldwell |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Edgewater |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | From Malcolm Blvd,continue onto Connelly Springs Rd. Turn right onto Dry Ponds Rd. Turn right onto Liberty Rd. Turn right into Edgewater Development onto Waters Edge Ave (gated access). Then turn lef |
| City | Granite Falls |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Tax Annual Amount | 3675 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
| Heated Finished SqFt Below Grade | 1548 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,Solid Surface Counter |
|---|---|
| Basement | Finished,Basement |
| Flooring | Engineered Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 1548 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1548 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| RoomBasementArea | 1548 |
| Heating Fuel | Electric,Propane Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Lighting,Gas Grill |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Circular Driveway |
| Water Source | Well |
| Building Area Total | 3096 |
| Lot Size Acres | 1.79 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool