Property Attributes
- MLS#1226287
- TypeSingle Family
- Listing Status Active
- CountyCUMBERLAND
- CityFayetteville
- Zip28314
- StyleHouse
- Year Built1975
- Taxes$ 2520
- Price$ 205,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
- Lot Size0.31 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Reduced again!! BELOW TAX VALUE! Motivated Seller! Welcome home to this charming 4-bedroom, 2-bath brick home, with the flexibility to use the fourth bedroom as a home office to fit your lifestyle. The spacious great room features a cozy fireplace with a wood-burning stove insert, creating the perfect gathering space for family and friends. Step outside to a private, fully fenced backyard shaded by mature trees, offering an ideal setting for relaxing or entertaining on the patio. The low-maintenance brick exterior is complemented by updated trim and replacement windows for added efficiency and curb appeal. Located in a quiet, established neighborhood, this home offers the perfect balance of peace and convenience, with easy access to shopping, dining, and Fort Bragg. Priced to sell! Book your appointment to tour today!
| Price History | |
|---|---|
| 7/1/2026 | Listed $224,900 |
| 7/24/2026 | 2$222,500 |
| 8/7/2026 | 2$219,500 |
| 8/13/2026 | 5$210,500 |
| 9/4/2026 | 3$205,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Free-Standing Range,Gas Water Heater |
| Zoning | R101-RES |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Brick,Vinyl Siding |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Cumberland |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | S Reilly Rd turn on Riegelwood St,turn right on Evanston St. house is 4th on right after Livermore Street. |
| City | Fayetteville |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 2520.69 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Partially Floored,Pulldown Stairs |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Great Room,Ceiling Fan(s),Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Above Grade Finished Area | 1336 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Energy Features | Insulated Windows |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Garage,Paved,Attached,Garage Faces Front |
| Lot Features | City Lot,Level,Wooded |
| Water Source | Public |
| Building Area Total | 1336 |
| Lot Size Acres | 0.31 |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and