Property Attributes
- MLS#1227686
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityRural Hall
- NeighborhoodBeechcliff
- Zip27045
- StyleHouse
- Year Built1977
- Taxes$ 2248
- Price$ 284,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2320
- Lot Size0.5 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Motivated Sellers!! Welcome home to this beautiful brick house in the Beechcliff neighborhood of Rural Hall! Situated on a spacious ½-acre fenced lot, this close to move-in-ready property offers comfort, charm, and plenty of room to enjoy both indoors and out. Close to shops, restaurants, and highway access.
| Price History | |
|---|---|
| 7/16/2026 | Listed $309,000 |
| 7/29/2026 | 4$299,000 |
| 8/14/2026 | 6$284,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Heat Pump,Electric,Propane |
| Cooling | Central Air |
| Appliances | Free-Standing Range,Electric Water Heater |
| Zoning | res |
| Garage Spaces | 2 |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1977 |
| Levels | Multi/Split |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Beechcliff |
| Other Structures | Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From hwy 52 N take left off of ramp. Right on Runningbrook,Left on Canyon,house on the left. |
| City | Rural Hall |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 2248 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Fenced | Yes |
| Pool Y/N | Yes |
| Heated Finished SqFt Below Grade | 870 |
Interior Features
| Basement | Basement |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Den,Living Room |
| Above Grade Finished Area | 1450 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 870 |
| Total Baths | 3 |
| Heating Fuel | Electric,Propane Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Garage,Basement |
| Lot Features | Level,Subdivided |
| Water Source | Public |
| Building Area Total | 2320 |
| Lot Size Acres | 0.5 |
| Garage Description | Basement Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and