Property Attributes
- MLS#1233782
- TypeSingle Family
- Listing Status Active
- CountySTOKES
- CityTobaccoville
- NeighborhoodNauvoo Ridge
- Zip27050
- StyleRanch
- Year Built2005
- Taxes$ 3419
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2618
- Lot Size1.03 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
This Well Designed all brick custom home was built in 2005 with complete accessibility in mind. The Primary Bedroom has a large vanity and bathing area with a heated tile shower floor and a steam shower. All doors are 36" in width with prefinished hardwood floors on the main level affording a mobility friendly home. The walls have a coat of fresh paint and the newly enclosed sun porch and brick patio are waiting to be enjoyed. The 2 car garage has a concrete floor that incorporates a ramp to the back door for no-step access. Come and see this very special home that has many more features.
| Price History | |
|---|---|
| 8/28/2026 | Listed $550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Multiple Systems,Electric,Propane |
| Cooling | Heat Pump,Multi Units |
| Appliances | Gas Water Heater,Tankless Water Heater |
| Zoning | R-E-CU |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| Accessibility | 2 or more Access Exits,Accessible Kitchen Appliances,All Width 36 Inches or More,Bath 60 Inch Turning Radius,Bath Raised Toilet,Bath Roll-in Shower,Doors-Lever Handle,Accessible Entrance,Accessible K |
| County | Stokes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Nauvoo Ridge |
| Other Structures | Storage |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US Hwy 52 Exit at the Tobaccoville Exit,go south to Newsome Rd,Turn right,Go to Meadowbrook,turn Left,then turn Right onto Calloway Rd at the end turn left onto Trinity Church Rd,Nauvoo Ridge Dr |
| City | Tobaccoville |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Tax Annual Amount | 3419 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Partially Floored,Walk in Attic |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s),Pantry,Solid Surface Counter |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 2618 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Energy Features | Insulated Windows,Storm Doors |
| Heating Fuel | Electric,Propane Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Attached,Garage Faces Side |
| Water Source | Well |
| Foundation Details | Slab |
| Building Area Total | 2618 |
| Lot Dimensions | 200' x 224' |
| Lot Size Acres | 1.03 |
| Door Features | Storm Door(s) |
| Garage Description | Attached Garage,Side Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool