Sign up to stay up to date on the Winston Salem Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 Maynard South Drive 3 2 1,360 $245,000 $180 0 days
3137 Kensington Place 3 3 1,346 $245,000 $182 1 day
1630 Normandy Lane 3 2 1,290 $273,000 $211 1 day
331 Ivy Glen Court 2 2 1,200 $165,000 $137 1 day
527 Commonwealth Drive 3 2 1,988 $352,900 $177 1 day
351 Pineridge Drive 5 4 3,081 $679,900 $220 1 day
4039 Patsy Drive 4 3 2,568 $434,990 $169 1 day
Silas Creek Parkway N/A N/A N/A $90,000 Unknown 1 day
1945 Swaim Road 4 3 2,024 $299,900 $148 1 day
5409 Williams Place Court 3 4 3,378 $485,000 $143 1 day
4205 Witwould Lane 3 2 1,705 $230,000 $134 1 day
784 N Stratford Road 4 3 3,546 $974,900 $274 1 day
2033 Cannon Avenue 2 1 737 $145,000 $196 2 days
1913 Brewer Road 4 2 1,700 $280,000 $164 2 days
728 Brooklet Court 5 3 2,541 $418,990 $164 2 days
266 Sara Lane 3 3 1,437 $289,900 $201 2 days
3831 Hartford Street 3 2 1,026 $225,000 $219 2 days
2699 Merry Oaks Trail 3 3 2,357 $349,900 $148 3 days
5306 Oak Ridge Place 3 2 988 $175,000 $177 3 days
Dilworth Street N/A N/A N/A $32,000 Unknown 3 days
1980 Crest Hollow Drive Unit #103 1 1 720 $97,000 $134 3 days
910 S Ridge Court 2 2 943 $134,900 $143 3 days
523 Oak Summit Road Unit #13 3 2 1,497 $274,990 $183 3 days
515 Oak Summit Road Unit #11 3 2 1,497 $273,490 $182 3 days
340 Bangor Drive 3 2 1,578 $300,000 $190 0 days
Regalwood Drive N/A N/A N/A $42,000 Unknown 3 days
2932 Flat Rock Drive Unit #Lot#5 4 3 2,474 $424,990 $171 4 days
1236 Highland Avenue 4 2 1,504 $150,000 $99 5 days
382 Meadows Circle 3 3 1,202 $179,900 $149 4 days
136 Morgan Road 2 1 1,144 $201,500 $176 5 days
3910 Rosebriar Lane 5 5 4,543 $738,900 $162 4 days
2455 Greenwich Road 3 3 2,552 $625,000 $244 6 days
2794 Stonefield Crossing Drive 3 3 1,730 $289,000 $167 5 days
613 N Dunleith Avenue N/A N/A N/A $295,000 Unknown 5 days
808 Moravia Street 2 1 635 $160,000 $251 5 days
3624 Signet Drive N/A N/A N/A $21,000 Unknown 6 days
4160 Moat Drive N/A N/A N/A $21,000 Unknown 6 days
1715 Silver Run Court 3 3 1,489 $239,900 $161 3 days
2948 Reynolds Square 3 3 3,650 $1,280,000 $350 6 days
389 Georgetown Road 3 2 1,344 $289,000 $215 0 days
1596 Yelton Lane 10 7 6,106 $2,700,000 $442 6 days
4141 Shattalon Drive 4 6 6,074 $1,500,000 $246 13 days
2203 Friedberg Village Drive Unit #Lot 199 3 3 2,284 $444,990 $194 6 days
2103 Friedberg Village Drive Unit #Lot 201 3 2 1,662 $435,990 $262 6 days
2811 Tully Square Unit #K 2 2 1,152 $89,900 $78 7 days
2101 Friedberg Village Drive Unit #Lot 202 3 2 1,662 $435,990 $262 6 days
1903 Friedberg Village Drive Unit #Lot 205 3 3 2,222 $465,990 $209 6 days
1901 Friedberg Village Drive Unit #Lot 206 3 3 2,222 $464,990 $209 6 days
2502 Friedberg Village Drive Unit #Lot 271 3 2 1,662 $435,990 $262 6 days
1240 Greenvalley Road 4 3 2,233 $369,900 $165 0 days
Average: 3.2 2.5 2,053 $363,668 $190 210 days
Viewing 1 - 50 of 515
Viewing 1 - 50 of 515
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5974 Beckner Street 3 3 1,714 $350,000 $204 0 days
2937 Buena Vista Road 3 4 4,006 $750,000 $187 0 days
4012 Briar Glen Court 3 3 1,859 $290,000 $155 0 days
5428 Williams Place Court 4 3 2,890 $535,000 $185 0 days
515 Petree Road 4 4 4,208 $879,000 $208 0 days
3244 Anderson Drive 4 2 1,536 $231,900 $150 0 days
100 Stonebridge Drive 3 2 1,230 $194,000 $157 3 days
2024 E 17Th Street 3 1 864 $125,000 $144 0 days
5040 Wind Spring Drive 3 1 1,000 $205,000 $205 5 days
6056 Baux Mountain Road 3 2 1,660 $359,000 $216 6 days
4861 Stony Creek Lane 3 3 1,532 $289,900 $189 6 days
2120 Widgeon Court 4 3 2,048 $339,900 $165 6 days
1714 Sweetgrass Trail 6 7 5,131 $1,300,000 $253 6 days
143 Brooks Landing Drive 3 2 1,645 $329,900 $200 6 days
5000 Meadow Hill Court 4 4 2,649 $545,000 $205 0 days
2614 Buena Vista Road 3 3 1,952 $515,000 $263 7 days
5066 Skipper Lane 2 2 1,851 $473,151 $255 8 days
5146 Farm House Trail 2 3 1,797 $299,500 $166 7 days
4800 Manteo Lane 3 2 1,338 $265,000 $198 7 days
100 Berkeley Place Court 4 5 3,416 $995,000 $291 7 days
1200 Miller Street 3 2 1,426 $375,000 $262 7 days
4937 Bridgton Place Drive 3 3 1,943 $289,900 $149 7 days
2842 Bon Air Avenue N/A N/A N/A $305,000 Unknown 8 days
4071 Meredith Woods Lane 2 2 1,000 $209,000 $209 8 days
3420 York Road 4 3 3,562 $550,000 $154 6 days
603 Lankashire Road 4 4 3,195 $829,000 $259 8 days
3504 Stimpson Drive 3 2 2,300 $285,000 $123 8 days
910 Magnolia Street 3 2 1,713 $425,000 $248 7 days
427 W 23rd Street 3 2 1,167 $150,000 $128 7 days
2901 Teresa Avenue 3 1 950 $99,900 $105 9 days
1506 E 3RD Street 3 1 1,365 $89,900 $65 9 days
4704 Crestview Drive 3 2 1,506 $238,000 $158 10 days
855 Fenimore Street 2 1 976 $260,000 $266 10 days
2665 Wynbrook Drive 3 2 1,352 $280,000 $207 8 days
215 Capistrano Drive 3 2 1,620 $255,000 $157 7 days
648 Lantern Ridge Drive 3 3 1,837 $253,900 $138 10 days
2312 Westfield Avenue 3 3 2,060 $525,000 $254 11 days
2210 Bowen Boulevard 2 1 1,040 $139,900 $134 12 days
212 Ridge Forest Court 2 2 915 $125,000 $136 12 days
5202 Brenda Drive 2 1 1,871 $219,900 $117 12 days
1394 Turkey Hill Road 4 3 3,180 $459,000 $144 8 days
1369 Stonecroft Court 5 4 3,607 $499,000 $138 12 days
2314 Elizabeth Avenue 3 2 1,733 $650,000 $375 10 days
291 Apache Drive 3 3 2,395 $299,900 $125 13 days
705 Woodcrest Drive 3 3 2,050 $389,900 $190 13 days
4825 Northwest Drive 3 3 3,366 $329,999 $98 13 days
200 Coghill Drive 3 2 1,897 $348,000 $183 13 days
819 Meadowstone Drive 3 2 1,333 $225,000 $168 13 days
4212 Thorn Ridge Road 4 4 2,800 $385,000 $137 13 days
105 Creekstone Court 5 5 3,717 $675,000 $181 13 days
Average: 3.2 2.6 1,980 $350,856 $177 104 days
Viewing 1 - 50 of 451
Viewing 1 - 50 of 451
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
817 Holly Avenue 2 2 1,326 $340,000 $330,000 $248 21 days 3/27/24
3141 Old Salisbury Road 3 2 1,950 $299,900 $292,900 $150 26 days 3/27/24
129 Hartley Street 3 2 1,210 $200,000 $207,000 $171 27 days 3/27/24
3641 Heathrow Drive 2 3 1,501 $172,000 $172,000 $114 43 days 3/27/24
1037 Madison Avenue 3 2 2,044 $239,900 $190,000 $92 60 days 3/27/24
4080 Hayes Drive N/A N/A N/A $189,000 $180,000 Unknown 183 days 3/27/24
2075 Honeysuckle Vine Run 4 3 2,152 $355,000 $355,000 $164 198 days 3/27/24
3755 Burbank Lane 5 5 4,234 $779,900 $735,000 $173 210 days 3/27/24
650 Rugby Row Unit #H 2 2 1,062 $119,900 $119,900 $112 20 days 3/26/24
232 S Gordon Drive 2 1 830 $119,900 $102,000 $122 29 days 3/26/24
2471 Autumn Mist Drive 2 3 1,232 $269,900 $262,000 $212 32 days 3/26/24
4505 Old Town Drive 3 2 1,276 $199,900 $200,000 $156 33 days 3/26/24
205 Brookview Drive 3 3 2,236 $359,900 $359,900 $160 36 days 3/26/24
4074 Ebert Road 2 1 1,180 $190,000 $200,000 $169 39 days 3/26/24
1220 Ebert Street 3 1 1,475 $309,900 $295,000 $200 49 days 3/26/24
1760 crossfield ridge Lane 3 2 1,750 $298,900 $298,900 $170 54 days 3/26/24
401 Zurich Court 2 3 2,203 $459,900 $445,000 $201 113 days 3/26/24
4675 Gallant Lane 3 2 1,908 $193,000 $185,000 $96 193 days 3/26/24
316 Indian Peaks Drive 4 4 3,165 $639,900 $639,900 $202 220 days 3/26/24
511 Petree Knoll Court 3 3 2,311 $557,566 $557,566 $241 246 days 3/26/24
4140 Briarcliffe Road 3 2 2,424 $230,000 $240,000 $99 17 days 3/25/24
2668 Wessex Road 3 2 1,861 $150,000 $180,500 $96 21 days 3/25/24
3235 Luther Street 3 1 1,171 $155,000 $149,000 $127 25 days 3/25/24
4304 Shattalon Drive 3 2 1,613 $300,000 $315,000 $195 25 days 3/25/24
4393 Rex Court 3 2 1,234 $218,000 $225,000 $182 33 days 3/25/24
1625 Cherry Blossom Lane 2 2 1,125 $184,900 $180,000 $160 36 days 3/25/24
5112 Carversham Court 4 4 2,970 $519,000 $505,000 $170 41 days 3/25/24
2706 Stonefield Crossing Drive 3 3 1,453 $280,000 $277,000 $190 53 days 3/25/24
903 Rich Avenue 3 2 968 $140,000 $135,000 $139 61 days 3/25/24
745 Surrey Path Trail 4 4 3,338 $734,900 $734,900 $220 243 days 3/25/24
741 Surrey Path Trail 4 4 3,263 $704,900 $704,900 $216 244 days 3/25/24
5013 Mereworth Court 3 3 1,550 $249,900 $255,000 $164 16 days 3/22/24
4964 Woodsboro Lane 3 1 1,000 $117,000 $120,000 $120 18 days 3/22/24
1135 Madison Avenue 2 2 826 $165,000 $156,990 $190 22 days 3/22/24
1234 United Court 2 3 1,748 $295,000 $293,000 $167 30 days 3/22/24
5646 Harrington Village Drive 3 2 1,288 $230,000 $235,000 $182 33 days 3/22/24
6180 Providence Church Road 3 3 2,341 $449,900 $476,000 $203 39 days 3/22/24
5501 Hundley Road 3 3 1,749 $329,900 $327,000 $186 42 days 3/22/24
613 W First Street N/A N/A N/A $450,000 $450,000 Unknown 35 days 3/22/24
613 W First Street 3 2 2,335 $450,000 $450,000 $192 35 days 3/22/24
1646 Grand Springs Drive 2 2 1,067 $230,000 $231,500 $216 37 days 3/22/24
810 Silver Leaf Drive 2 3 1,747 $330,000 $325,000 $186 45 days 3/22/24
2970 Saint Claire Road 3 3 2,207 $299,999 $302,999 $137 79 days 3/22/24
3338 Linda Circle 3 2 1,582 $269,000 $263,500 $166 107 days 3/22/24
3628 Yadkinville Road 4 3 1,762 $229,900 $229,900 $130 268 days 3/22/24
368 Indian Peaks Drive 3 3 2,410 $589,900 $594,000 $246 31 days 3/21/24
150 Carrington Lane 3 4 2,312 $425,000 $427,050 $184 34 days 3/21/24
268 N Gordon Drive 3 2 1,375 $299,900 $308,200 $224 35 days 3/21/24
253 Sedge Meadow Drive 3 3 1,876 $279,000 $296,000 $157 49 days 3/21/24
1105 Glousman Road 4 5 4,210 $665,000 $655,000 $155 57 days 3/21/24
Average: 3.1 2.4 1,857 $303,922 $300,564 $167 90 days
Viewing 1 - 50 of 1408
Viewing 1 - 50 of 1408