Property Attributes
- MLS#1220217
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityMcLeansville
- NeighborhoodChandler Ridge
- Zip27301
- StyleTraditional
- Year Built2026
- Price$ 375,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2165
- Lot Size0.16 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
UNDER CONSTRUCTION--Fall Completion. The Newberry is a two-story home with open main living areas, including a spacious family room and a kitchen with a large island and pantry, along with a formal dining room and guest suite with bedroom and full bath. Upstairs features a primary suite, additional bedrooms, loft, and convenient laundry. Guest suite with bedroom and full bath on first floor. Covered Porch adds additional outdoor living. Don't miss out on our amazing buyer incentives, schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sedalia Elementary School | Eastern Guilford Middle School | Eastern Guilford High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $378,900 |
| 8/21/2026 | 3$369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Tankless Water Heater |
| Zoning | Residential |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Guilford |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Chandler Ridge |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Greensboro,take I-40 E and exit at 132 (Mt Hope Church Road). Turn right onto Millstream Road,then right onto Covered Wagon Road. Turn left into the community. |
| High School | Eastern Guilford |
| City | McLeansville |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sedalia |
| Middle/Junior High School | Eastern Guilford |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Dead Bolt(s),Soaking Tub,Kitchen Island,Pantry,Separate Shower,Solid Surface Counter |
|---|---|
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 2165 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Natural Gas |
| Water Heater | Tankless |
| Primary On Main | No |
Exterior Features
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2165 |
| Lot Size Acres | 0.16 |
| Door Features | Insulated Doors |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool