Property Attributes
- MLS#1226314
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityMcLeansville
- NeighborhoodChandler Ridge
- Zip27301
- StyleTraditional
- Year Built2026
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2191
- Lot Size0.18 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
The Oxford is a two-story, three-bedroom, two-and-a-half-bath home with a private office, formal dining room, kitchen with island, and spacious family room. The second floor features all three bedrooms, a loft area, an unfinished storage area, and a laundry room. Don't miss out on our amazing buyer incentives, schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sedalia Elementary School | Eastern Guilford Middle School | Eastern Guilford High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $356,900 |
| 8/21/2026 | 2$349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Tankless Water Heater |
| Zoning | Residential |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Guilford |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Chandler Ridge |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Greensboro,take I-40 E and exit at 132 (Mt Hope Church Road). Turn right onto Millstream Road,then right onto Covered Wagon Road. Turn left into the community. |
| High School | Eastern Guilford |
| City | McLeansville |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sedalia |
| Middle/Junior High School | Eastern Guilford |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Dead Bolt(s),Kitchen Island,Pantry,Separate Shower,Solid Surface Counter |
|---|---|
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 2191 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Natural Gas |
| Water Heater | Tankless |
| Primary On Main | No |
Exterior Features
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2191 |
| Lot Size Acres | 0.18 |
| Door Features | Insulated Doors |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool